
- Home
- Buy
- Sell
- Blogs
- About
- Market Snapshot
- Neighborhoods
- Raintree
- Summit View
- Parker Street
- Westgate
- Remington Oaks
- Valencia Heights
- Shore Acres
- Webster Park South
- Watson
- The Summit
- Southwest
- Paul A. Diggs
- Tigertown
- Swannanoa
- Summit Ridge
- Washington Estates
- Winter Haven
- Pinehurst
- South Lake Morton
- North Lake Wire
- Flamingo Heights
- Winterset Condominiums
- University Square
- Emily Estates
- Millsite Oaks
- Wellswood
- Tampa Palms
- Terrace Park
- V.M. Ybor
- West Riverside Heights
- West Tampa
- West Riverfront
- Westshore Palms
- Virginia Park
- Ybor Heights
- Winter Run Crossing
- West Meadows
- Woodbury Park
- Woodgreen
- Woodbury Pines
- Woodstone
- Woodlands Village
- Winwood
- Young Pine
- Woodstock
- Woodland Lakes
- Windward Place
- Winderwood
- Winter Hill
- Winter Oaks
- Windward Estates
- Windhover
- Winderlakes
- Winding
- Windmill Terrace
- Wind Harbor
- Windover Park
- Windsor Place
- Windsor Walk
- Wimbledon Park
- Windsong
- Plant City
- Lake Alfred
- Orlando
- Kissimmee
- Lake Hamilton Beaches
- Tampa
- Bartow
- Dundee
- Davenport
- Auburndale
- Winter Haven
- Webster Park North
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,411 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 752 Beds 2 Baths 2,646 SqFtExclusive Listing$525,900Open Sun 1PM-3PM
- 1/43 433 Beds 2 Baths 2,400 SqFtExclusive Listing$2,250Active
- 1/38 383 Beds 3 Baths 1,949 SqFtExclusive Listing$319,000Active
- 1/46 463 Beds 3 Baths 3,062 SqFtExclusive Listing$745,000Active
- 1/67 674 Beds 3 Baths 2,669 SqFtExclusive Listing$775,000Active
- 1/29 292 Beds 2 Baths 1,040 SqFtExclusive Listing$299,000Price Dropped by $5K
- 1/43 432 Beds 2 Baths 1,355 SqFtExclusive Listing$375,000Price Dropped by $4K
- 1/43 433 Beds 2 Baths 2,400 SqFtExclusive Listing$389,000Price Dropped by $6K
- 1/85 854 Beds 2 Baths 2,251 SqFtExclusive Listing$699,000Active
- 1/100 1002 Beds 2 Baths 1,816 SqFtExclusive Listing$449,900Active
- 1/33 332 Beds 2 Baths 1,002 SqFtExclusive Listing$239,900Active
- 1/22 222 Beds 2 Baths 1,355 SqFtExclusive Listing$3,250Active
- 1/66 663 Beds 2 Baths 1,489 SqFtExclusive Listing$399,000Price Dropped by $26K
- 1/28 283 Beds 2 Baths 1,544 SqFt$349,999Open Sun 12PM-2PM
- 1/45 454 Beds 3 Baths 2,035 SqFt$520,000Open Sat 11AM-1PM
- 1/79 793 Beds 2 Baths 1,547 SqFt$459,000Open Fri 12PM-2PM
- 1/55 552 Beds 2 Baths 1,872 SqFt$374,000Open 6/22 1PM-3PM
- 1/62 623 Beds 2 Baths 1,532 SqFt$330,000Open Sun 12:05PM-2PM
- 1/37 373 Beds 2 Baths 1,935 SqFt$420,000Open Fri 10AM-12PM
- 1/41 412 Beds 2 Baths 1,616 SqFt$320,000Open Wed 1PM-3PM
- 1/82 823 Beds 3 Baths 2,440 SqFt$749,999Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,280 SqFt$285,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,670 SqFt$569,000Open Sat 12PM-5PM
- 3D2 Beds 3 Baths 1,889 SqFt$550,000Open Sat 12PM-5PM