
- Home
- Buy
- Sell
- Blogs
- About
- Market Snapshot
- Neighborhoods
- Raintree
- Summit View
- Parker Street
- Westgate
- Remington Oaks
- Valencia Heights
- Shore Acres
- Webster Park South
- Watson
- The Summit
- Southwest
- Paul A. Diggs
- Tigertown
- Swannanoa
- Summit Ridge
- Washington Estates
- Winter Haven
- Pinehurst
- South Lake Morton
- North Lake Wire
- Flamingo Heights
- Winterset Condominiums
- University Square
- Emily Estates
- Millsite Oaks
- Wellswood
- Tampa Palms
- Terrace Park
- V.M. Ybor
- West Riverside Heights
- West Tampa
- West Riverfront
- Westshore Palms
- Virginia Park
- Ybor Heights
- Winter Run Crossing
- West Meadows
- Woodbury Park
- Woodgreen
- Woodbury Pines
- Woodstone
- Woodlands Village
- Winwood
- Young Pine
- Woodstock
- Woodland Lakes
- Windward Place
- Winderwood
- Winter Hill
- Winter Oaks
- Windward Estates
- Windhover
- Winderlakes
- Winding
- Windmill Terrace
- Wind Harbor
- Windover Park
- Windsor Place
- Windsor Walk
- Wimbledon Park
- Windsong
- Plant City
- Lake Alfred
- Orlando
- Kissimmee
- Lake Hamilton Beaches
- Tampa
- Bartow
- Dundee
- Davenport
- Auburndale
- Winter Haven
- Webster Park North
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1 Bath 898 SqFtExclusive Listing$205,000New
- 1/13 131 Bed 1 Bath 550 SqFtExclusive Listing$125,000Active
- 1/17 171 Bed 1 Bath 550 SqFtExclusive Listing$120,000Price Dropped by $5K
- 1/54 543 Beds 3 Baths 1,583 SqFtExclusive Listing$330,000Active
- 1/35 353 Beds 2 Baths 1,508 SqFtExclusive Listing$435,000Pending
- 1/21 212 Beds 2 Baths 1,048 SqFtExclusive Listing$229,998Active
- 1/28 282 Beds 2 Baths 1,111 SqFtExclusive Listing$228,000Pending
- 1/30 303 Beds 2 Baths 1,835 SqFt$624,000Open Sun 1PM-3PM
- 1/54 544 Beds 2 Baths 1,809 SqFt$425,000Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,798 SqFt$625,000Open Sun 12PM-2PM
- 3D4 Beds 3 Baths 2,524 SqFt$825,000Open 7/26 2PM-4PM
- 1/36 363 Beds 2 Baths 1,950 SqFt$450,000Open 7/26 11AM-2PM
- 1/26 264 Beds 2 Baths 1,627 SqFt$525,000Pending
- 1/26 264 Beds 2 Baths 1,605 SqFt$339,900Open 7/26 3PM-5PM
- 1/99 995 Beds 7 Baths 7,278 SqFt$6,180,000Open 7/26 1PM-3PM
- 1/50 502 Beds 2 Baths 1,270 SqFt$519,900Open 7/26 10AM-2PM
- 1/31 314 Beds 2 Baths 1,647 SqFt$523,000Open Mon 11AM-3PM
- 1/46 464 Beds 4 Baths 2,651 SqFt$775,000Open 7/26 11PM-3PM
- 1/59 593 Beds 2 Baths 1,827 SqFt$615,000Open 7/26 2PM-4PM
- 1/47 476 Beds 8 Baths 4,390 SqFt$2,425,000Open Sun 12PM-3PM
- 1/19 194 Beds 3 Baths 1,939 SqFt$549,000Open 7/26 10AM-2PM
- 1/22 221 Bed 1 Bath 550 SqFt$125,000Open Sat 10AM-12PM
- 3D3 Beds 3 Baths 1,993 SqFt$1,249,000Open Sun 2PM-4PM
- 1/26 264 Beds 2 Baths 1,655 SqFt$545,000Open 7/26 1PM-3PM