
- Home
- Buy
- Sell
- Blogs
- About
- Market Snapshot
- Neighborhoods
- Raintree
- Summit View
- Parker Street
- Westgate
- Remington Oaks
- Valencia Heights
- Shore Acres
- Webster Park South
- Watson
- The Summit
- Southwest
- Paul A. Diggs
- Tigertown
- Swannanoa
- Summit Ridge
- Washington Estates
- Winter Haven
- Pinehurst
- South Lake Morton
- North Lake Wire
- Flamingo Heights
- Winterset Condominiums
- University Square
- Emily Estates
- Millsite Oaks
- Wellswood
- Tampa Palms
- Terrace Park
- V.M. Ybor
- West Riverside Heights
- West Tampa
- West Riverfront
- Westshore Palms
- Virginia Park
- Ybor Heights
- Winter Run Crossing
- West Meadows
- Woodbury Park
- Woodgreen
- Woodbury Pines
- Woodstone
- Woodlands Village
- Winwood
- Young Pine
- Woodstock
- Woodland Lakes
- Windward Place
- Winderwood
- Winter Hill
- Winter Oaks
- Windward Estates
- Windhover
- Winderlakes
- Winding
- Windmill Terrace
- Wind Harbor
- Windover Park
- Windsor Place
- Windsor Walk
- Wimbledon Park
- Windsong
- Plant City
- Lake Alfred
- Orlando
- Kissimmee
- Lake Hamilton Beaches
- Tampa
- Bartow
- Dundee
- Davenport
- Auburndale
- Winter Haven
- Webster Park North
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,228 SqFt$388,500Price Dropped by $4K
- 1/27 273 Beds 2 Baths 1,560 SqFt$345,000Pending
- 1/40 403 Beds 2 Baths 1,855 SqFt$325,000Pending
- 1/6 62 Beds 2 Baths 1,200 SqFt$120,000Pending
- 1/9 93 Beds 1 Bath 1,222 SqFt$1,775Active
- 1/41 414 Beds 3 Baths 2,360 SqFt$475,000Price Dropped by $25K
- 1/32 323 Beds 3 Baths 1,880 SqFt$329,000Pending
- 1/34 343 Beds 2 Baths 1,268 SqFt$299,900Price Dropped by $15K
- 1/45 453 Beds 3 Baths 1,803 SqFt$329,000Pending
- 1/19 193 Beds 3 Baths 1,270 SqFt$315,000Active
- 1/9 93 Beds 2 Baths 1,280 SqFt$350,000Active
- 1/22 223 Beds 3 Baths 1,463 SqFt$340,990Pending
- 1/22 223 Beds 3 Baths 1,464 SqFt$325,990Pending
- 1/37 374 Beds 2 Baths 1,557 SqFt$2,900Pending
- 1/26 263 Beds 2 Baths 1,080 SqFt$1,750Active
- 1/48 483 Beds 2 Baths 1,138 SqFt$350,000Pending
- 1/19 194 Beds 2 Baths 1,364 SqFt$304,900Price Dropped by $6K
- 1/22 223 Beds 2 Baths 939 SqFt$249,900Pending
- 1/21 212 Beds 3 Baths 1,606 SqFt$249,000Price Dropped by $10K
- 1/9 93 Beds 2 Baths 1,350 SqFt$395,000Price Dropped by $25K
- 1/60 604 Beds 2 Baths 1,550 SqFt$435,000Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,681 SqFt$434,999Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,281 SqFt$439,999Price Dropped by $9K
- 1/54 543 Beds 2 Baths 1,203 SqFt$365,000Pending
3306 E CHELSEA ST, Tampa, FL 33610
Listed by PARADISE REALTY AND INVESTMENT GROUP INC
Single Family Home