- Home
- Buy
- Sell
- Blogs
- About
- Market Snapshot
- Neighborhoods
- Raintree
- Summit View
- Parker Street
- Westgate
- Remington Oaks
- Valencia Heights
- Shore Acres
- Webster Park South
- Watson
- The Summit
- Southwest
- Paul A. Diggs
- Tigertown
- Swannanoa
- Summit Ridge
- Washington Estates
- Winter Haven
- Pinehurst
- South Lake Morton
- North Lake Wire
- Flamingo Heights
- Winterset Condominiums
- University Square
- Emily Estates
- Millsite Oaks
- Wellswood
- Tampa Palms
- Terrace Park
- V.M. Ybor
- West Riverside Heights
- West Tampa
- West Riverfront
- Westshore Palms
- Virginia Park
- Ybor Heights
- Winter Run Crossing
- West Meadows
- Woodbury Park
- Woodgreen
- Woodbury Pines
- Woodstone
- Woodlands Village
- Winwood
- Young Pine
- Woodstock
- Woodland Lakes
- Windward Place
- Winderwood
- Winter Hill
- Winter Oaks
- Windward Estates
- Windhover
- Winderlakes
- Winding
- Windmill Terrace
- Wind Harbor
- Windover Park
- Windsor Place
- Windsor Walk
- Wimbledon Park
- Windsong
- Plant City
- Lake Alfred
- Orlando
- Kissimmee
- Lake Hamilton Beaches
- Tampa
- Bartow
- Dundee
- Davenport
- Auburndale
- Winter Haven
- Webster Park North
- MORE
- Register
- Sign In
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 286 Beds 3 Baths 3,326 SqFtExclusive Listing$3,170Active
- 1/61 613 Beds 2 Baths 1,561 SqFtExclusive Listing$318,900Pending
- 1/18 183 Beds 2 Baths 1,451 SqFtExclusive Listing$315,000Price Dropped by $20K
- 1/33 335 Beds 3 Baths 2,520 SqFtExclusive Listing$2,550Active
- 1/25 253 Beds 2 Baths 1,503 SqFtExclusive Listing$408,000Price Dropped by $16K
- 1/58 584 Beds 3 Baths 2,069 SqFtExclusive Listing$465,000Active
- 1/39 394 Beds 2 Baths 1,935 SqFt$389,000Open Sun 11AM-2PM
- 1/19 194 Beds 2 Baths 1,817 SqFt$349,900Open 12/22 12PM-5PM
- 1/42 422 Beds 2 Baths 1,614 SqFt$332,000Open 12/22 11AM-1PM
- 1/21 215 Beds 3 Baths 2,605 SqFt$414,990Open 12/22 12PM-5PM
- 1/19 194 Beds 2 Baths 1,828 SqFt$359,990Open 12/22 12PM-5PM
- 1/12 123 Beds 2 Baths 1,672 SqFt$339,990Open 12/22 12PM-5PM
- 1/44 444 Beds 2 Baths 1,936 SqFt$389,900Open 12/22 10AM-12PM
- 1/15 153 Beds 2 Baths 1,560 SqFt$314,990Open 12/22 12PM-5PM
- 1/20 204 Beds 3 Baths 2,305 SqFt$359,990Open 12/22 12PM-5PM
- 1/13 133 Beds 3 Baths 1,961 SqFt$339,990Open 12/22 12PM-5PM
- 1/20 202 Beds 2 Baths 1,783 SqFt$339,900Open 12/22 12PM-5PM
- 1/17 173 Beds 2 Baths 1,555 SqFt$324,900Open 12/22 12PM-5PM
- 1/12 124 Beds 3 Baths 2,371 SqFt$384,990Open 12/22 12PM-5PM
- 1/65 654 Beds 3 Baths 2,856 SqFt$595,000Open 12/22 1:30PM-3PM
- 1/20 203 Beds 3 Baths 1,758 SqFt$309,990Open 12/22 12PM-5PM
- 1/18 183 Beds 3 Baths 1,673 SqFt$279,990Open 12/22 12PM-5PM
- 1/38 383 Beds 2 Baths 1,972 SqFt$375,000Open 12/22 1PM-3PM
16321 TREASURE POINT DR, Wimauma, FL 33598
Listed by CENTURY 21 LIST WITH BEGGINS
Single Family Home
- 1/69 692 Beds 3 Baths 1,744 SqFt$310,000Open 12/22 11AM-2PM